Floating Design
2 Piece Design Flanged ANSI 150#, 300#, 600#

Size :DN15 - DN300
Material of construction :WCB / CF8 / CF8M / CF3 / CF3M
End connection :FLANGED
Pressure rating :150# / 300# / 600#
Mode of operation :Lever, Gear, Actuator
Manufacturing Standard :ISO 17292 / API 6D / API 608
Testing Standard :ISO 5208 / ISO 10497 / API 607
Visual Showcase
| 2PC FLANGED END 150# | 2PC FLANGED END 300# | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | Face To Face (FL) | Outer Dia | Hole Dia x No. of Holes | PCD | SIZE | Face To Face (FL) | Outer Dia | Hole Dia x No. of Holes | PCD |
| DN15 | 108 | 90 | Ø 16 X 4 | 60.3 | DN15 | 140 | 95 | Ø 16 X 4 | 66.7 |
| DN20 | 117 | 100 | Ø 16 X 4 | 69.9 | DN20 | 152 | 115 | Ø 19 X 4 | 82.6 |
| DN25 | 127 | 110 | Ø 16 X 4 | 79.4 | DN25 | 165 | 125 | Ø 19 X 4 | 88.9 |
| DN32 | 140 | 115 | Ø 16 X 4 | 88.9 | DN32 | 178 | 135 | Ø 19 X 4 | 98.4 |
| DN40 | 165 | 125 | Ø 16 X 4 | 98.4 | DN40 | 190 | 155 | Ø 22.2 X 4 | 114.3 |
| DN50 | 178 | 150 | Ø 19 X 4 | 120.7 | DN50 | 216 | 165 | Ø 19 X 8 | 127 |
| DN65 | 190 | 180 | Ø 19 X 4 | DN65 | 241 | 190 | Ø 22.2 X 8 | 149.2 | |
| DN80 | 203 | 190 | Ø 19 X 4 | DN80 | 282 | 210 | Ø 22.2 X 8 | 168.3 | |
| DN100 | 229 | 230 | Ø 19 X 8 | DN100 | 305 | 255 | Ø 22.2 X 8 | 200 | |
| DN125 | 254 | 255 | Ø 22.2 X 8 | DN125 | 280 | Ø 22.2 X 8 | 235 | ||
| DN150 | 267 | 280 | Ø 22.2 X 8 | DN150 | 403 | 320 | Ø 22.2 X 12 | 269.9 | |
| DN200 | 292 | 345 | Ø 22.2 X 8 | DN200 | 419 | 380 | Ø 25.4 X 12 | 330.2 | |
| DN250 | 330 | 405 | Ø 25.4 X 12 | DN250 | 457 | 445 | Ø 29 X 16 | 387.4 | |
| DN300 | 356 | 485 | Ø 25.4 X 12 | DN300 | 502 | 520 | Ø 32 X 16 | 450.8 | |
All dimensions are in mm
| 2PC FLANGED END 600# | ||||
|---|---|---|---|---|
| SIZE | FACE TO FACE (FL) | OUTER DIA | HOLE DIA X NO. OF HOLES | PCD |
| DN15 | 165 | 95 | Ø 16 X 4 | 66.7 |
| DN20 | 190 | 115 | Ø 19 X 4 | 82.6 |
| DN25 | 216 | 125 | Ø 19 X 4 | 88.9 |
| DN32 | 229 | 135 | Ø 19 X 4 | 98.4 |
| DN40 | 241 | 155 | Ø 22.2 X 4 | 114.3 |
| DN50 | 292 | 165 | Ø 19 X 8 | 127.0 |
| DN65 | 330 | 190 | Ø 22.2 X 8 | 149.2 |
| DN80 | 356 | 210 | Ø 22.2 X 8 | 168.3 |
| DN100 | 432 | 275 | Ø 25.4 X 8 | 215.9 |
| DN125 | - | 330 | Ø 29 X 8 | 266.7 |
| DN150 | 559 | 355 | Ø 29 X 12 | 292.1 |
| DN200 | 660 | 420 | Ø 32 X 12 | 349.2 |
| DN250 | 787 | 510 | Ø 35 X 16 | 431.8 |
| DN300 | 838 | 560 | Ø 35 X 20 | 489 |
All dimensions are in mm
