Centric Disc Design
Double Flanged PN10# / PN16# / PN20# / PN25#

Size :DN40 - DN1000
Material of construction :CI / DI / WCB / CF8 / CF8M / CF3 / CF3M / DSS / SDS / AL. BR
Seat / Liner :BUNA-N, EPDM, SILICON, VITON
End connection :Flanged
Pressure rating :PN10# / PN16# / PN20# / PN25#
Mode of operation :Lever, Gear, Actuator
Manufacturing Standard :API 609 (Cat.A)
Testing Standard :API 598
Visual Showcase
| DOUBLE FLANGED BFV | |||||
|---|---|---|---|---|---|
| SIZE | FACE TO FACE | CENTER TO TOP HEIGHT | CENTER TO BOTTOM HEIGHT | LEVER LENGTH | GEAR OPERATION WHEEL DIA |
| DN40 | 106 | 101 | 55 | 180 | 175 |
| DN50 | 108 | 113 | 59 | 180 | 175 |
| DN65 | 112 | 121 | 67 | 180 | 175 |
| DN80 | 114 | 128 | 75 | 180 | 175 |
| DN100 | 127 | 146 | 94 | 270 | 175 |
| DN125 | 140 | 158 | 108 | 270 | 175 |
| DN150 | 140 | 174 | 120 | 270 | 175 |
| DN200 | 152 | 198 | 147 | 320 | 250 |
| DN250 | 165 | 245 | 200 | 550 | 250 |
| DN300 | 178 | 284 | 268 | 550 | 350 |
| DN350 | 190 | 318 | 291 | - | 350 |
| DN400 | 216 | 360 | 310 | - | 500 |
| DN450 | 222 | 390 | 334 | - | 500 |
| DN500 | 229 | 410 | 362 | - | 500 |
| DN600 | 267 | 504 | 432 | - | 600 |
| DN700 | 292 | 580 | - | - | - |
| DN750 | 318 | 595 | - | - | - |
| DN800 | 318 | 670 | - | - | - |
| DN900 | 330 | 705 | - | - | - |
| DN1000 | 410 | 782 | - | - | - |
All dimensions are in mm
| SIZE | TO SUIT 150# FLANGES | TO SUIT PN10# FLANGES | ||||
|---|---|---|---|---|---|---|
| PCD | HOLE DIA | NO. OF HOLES | PCD | HOLE DIA | NO. OF HOLES | |
| DN40 | 98.4 | 16 | 4 | 110 | 18 | 4 |
| DN50 | 120.7 | 19 | 4 | 125 | 18 | 4 |
| DN65 | 139.7 | 19 | 4 | 145 | 18 | 4 |
| DN80 | 152.4 | 19 | 4 | 160 | 18 | 8 |
| DN100 | 190.5 | 19 | 8 | 180 | 18 | 8 |
| DN125 | 215.9 | 22.2 | 8 | 210 | 18 | 8 |
| DN150 | 241.3 | 22.2 | 8 | 240 | 22 | 8 |
| DN200 | 298.5 | 22.2 | 8 | 295 | 22 | 8 |
| DN250 | 362.0 | 25.4 | 12 | 350 | 22 | 12 |
| DN300 | 431.8 | 25.4 | 12 | 400 | 22 | 12 |
| DN350 | 476.3 | 29 | 12 | 460 | 22 | 16 |
| DN400 | 539.8 | 29 | 16 | 515 | 26 | 16 |
| DN450 | 577.9 | 32 | 16 | 565 | 26 | 20 |
| DN500 | 635.0 | 32 | 20 | 620 | 26 | 20 |
| DN600 | 749.3 | 35 | 20 | 725 | 30 | 20 |
| DN700 | 863.6 | 35 | 28 | 840 | 30 | 24 |
| DN750 | 914.4 | 35 | 28 | - | - | - |
| DN800 | 977.9 | 41.2 | 28 | 950 | 33 | 24 |
| DN900 | 1085.8 | 41.2 | 32 | 1050 | 33 | 24 |
| DN1000 | 1200.2 | 41.2 | 36 | 1160 | 36 | 28 |
All dimensions are in mm
| SIZE | TO SUIT PN16# FLANGES | TO SUIT JIS 5K FLANGES | ||||
|---|---|---|---|---|---|---|
| PCD | HOLE DIA | NO. OF HOLES | PCD | HOLE DIA | NO. OF HOLES | |
| DN40 | 110 | 18 | 4 | 95 | 15 | 4 |
| DN50 | 125 | 18 | 4 | 105 | 15 | 4 |
| DN65 | 145 | 18 | 4 | 130 | 15 | 4 |
| DN80 | 160 | 18 | 8 | 145 | 19 | 4 |
| DN100 | 180 | 18 | 8 | 165 | 19 | 8 |
| DN125 | 210 | 18 | 8 | 200 | 19 | 8 |
| DN150 | 240 | 22 | 8 | 230 | 19 | 8 |
| DN200 | 295 | 22 | 12 | 280 | 23 | 8 |
| DN250 | 355 | 26 | 12 | 345 | 23 | 12 |
| DN300 | 410 | 26 | 12 | 390 | 23 | 12 |
| DN350 | 470 | 26 | 16 | 435 | 25 | 12 |
| DN400 | 525 | 30 | 16 | 495 | 25 | 16 |
| DN450 | 585 | 30 | 20 | 555 | 25 | 16 |
| DN500 | 650 | 33 | 20 | 605 | 25 | 20 |
| DN600 | 770 | 36 | 20 | 715 | 27 | 20 |
| DN700 | 840 | 36 | 24 | 820 | 27 | 24 |
| DN750 | - | - | - | 880 | 33 | 24 |
| DN800 | 950 | 39 | 24 | 930 | 33 | 24 |
| DN900 | 1050 | 39 | 28 | 1030 | 33 | 24 |
| DN1000 | 1170 | 42 | 28 | 1130 | 33 | 28 |
All dimensions are in mm
| TO SUIT JIS 10K FLANGES | |||
|---|---|---|---|
| SIZE | PCD | HOLE DIA | NO. OF HOLES |
| DN40 | 105 | 19 | 4 |
| DN50 | 120 | 19 | 4 |
| DN65 | 140 | 19 | 4 |
| DN80 | 150 | 19 | 8 |
| DN100 | 175 | 19 | 8 |
| DN125 | 210 | 23 | 8 |
| DN150 | 240 | 23 | 8 |
| DN200 | 290 | 23 | 12 |
| DN250 | 355 | 25 | 12 |
| DN300 | 400 | 25 | 16 |
| DN350 | 445 | 25 | 16 |
| DN400 | 510 | 27 | 16 |
| DN450 | 565 | 27 | 20 |
| DN500 | 620 | 27 | 20 |
| DN600 | 730 | 33 | 24 |
| DN700 | 840 | 33 | 24 |
| DN750 | 900 | 33 | 24 |
| DN800 | 950 | 33 | 28 |
| DN900 | 1050 | 33 | 28 |
| DN1000 | 1160 | 39 | 28 |
All dimensions are in mm
