Centric Disc Design
PTFE Lined Butterfly Valve Wafer Full Lug Type Centric Disc Design

Size :DN50 - DN400
Material of construction :CS / SS / Alloy steel
Lining :PFA / FEP
End connection :Wafer to suit ANSI 150# flanges
Pressure rating :PN10
Mode of operation :Lever, Gear, Actuator
Manufacturing Standard :API 609
Testing Standard :API 598
| LINED FULL LUG BFV DIMENSIONS | ||
|---|---|---|
| SIZE | FACE TO FACE | BORE |
| DN50 | 43 | 51 |
| DN65 | 46 | 64 |
| DN80 | 46 | 76 |
| DN100 | 52 | 101 |
| DN125 | 56 | 125 |
| DN150 | 56 | 152 |
| DN200 | 60 | 203 |
| DN250 | 68 | 254 |
| DN300 | 78 | 305 |
| DN350 | 78 | 336 |
| DN400 | 102 | 387 |
All dimensions are in mm
| TO SUIT 150# FLANGES | |||
|---|---|---|---|
| SIZE | PCD | HOLE DIA | NO. OF HOLES |
| DN50 | 120.7 | 19 | 4 |
| DN65 | 139.7 | 19 | 4 |
| DN80 | 152.4 | 19 | 4 |
| DN100 | 190.5 | 19 | 8 |
| DN125 | 215.9 | 22.2 | 8 |
| DN150 | 241.3 | 22.2 | 8 |
| DN200 | 298.5 | 22.2 | 8 |
| DN250 | 362.0 | 25.4 | 12 |
| DN300 | 431.8 | 25.4 | 12 |
| DN350 | 476.3 | 29 | 12 |
| DN400 | 539.8 | 29 | 16 |
All dimensions are in mm
