PTFE Lined Diaphragm Valve
PTFE Lined Diaphragm Valve

Size :DN25 - DN100
Material of construction :DI / CS / SS
Lining :PFA / FEP
End connection :Flanged 150#
Pressure rating :PN10
Mode of operation :Wheel
Manufacturing Standard :BS EN 13397:2002
Testing Standard :BS EN 12266
| PTFE LINED DIAPHRAGM VALVE FLANGED 150# | ||||
|---|---|---|---|---|
| SIZE | FACE TO FACE | OUTER DIA | HOLE DIA X NO. OF HOLES | PCD |
| DN15 | 108 | 90 | Ø 16 X 4 | 60.3 |
| DN20 | 118 | 100 | Ø 16 X 4 | 69.9 |
| DN25 | 127 | 110 | Ø 16 X 4 | 79.4 |
| DN32 | 145 | 115 | Ø 16 X 4 | 88.9 |
| DN40 | 158 | 125 | Ø 16 X 4 | 98.4 |
| DN50 | 188 | 150 | Ø 19 X 4 | 120.7 |
| DN65 | 220 | 180 | Ø 19 X 4 | 139.7 |
| DN80 | 254 | 190 | Ø 19 X 4 | 152.4 |
| DN100 | 304 | 230 | Ø 19 X 8 | 190.5 |
All dimensions are in mm
