Unlined and Lined
Diaphragm Valve - Unlined and Lined

Size :DN15 - DN150
Material of construction
(Bill of material) :CI / DI / CS / SS
(Bill of material) :CI / DI / CS / SS
Lining :Unlined / Natural Rubber Lined / Ebonite Lined
Diaphragm :EPDM / Neoprene
End connection :Flanged ANSI 150#
Pressure rating :PN16
Mode of operation :Wheel
Manufacturing Standard :BS 5156
Testing Standard :API 6755 Part I
Visual Showcase
| DIAPHRAGM VALVE FLANGED 150# | |||||
|---|---|---|---|---|---|
| SIZE | FACE TO FACE (UNLINED) | FACE TO FACE (LINED) | OUTER DIA | HOLE DIA X NO. OF HOLES | PCD |
| DN15 | 108 | 114 | 90 | Ø 16 X 4 | 60.3 |
| DN20 | 117 | 123 | 100 | Ø 16 X 4 | 69.9 |
| DN25 | 127 | 133 | 110 | Ø 16 X 4 | 79.4 |
| DN32 | 146 | 152 | 115 | Ø 16 X 4 | 88.9 |
| DN40 | 159 | 165 | 125 | Ø 16 X 4 | 98.4 |
| DN50 | 190 | 196 | 150 | Ø 19 X 4 | 120.7 |
| DN65 | 216 | 222 | 180 | Ø 19 X 4 | 139.7 |
| DN80 | 254 | 260 | 190 | Ø 19 X 4 | 152.4 |
| DN100 | 305 | 313 | 230 | Ø 19 X 8 | 190.5 |
| DN125 | 356 | 364 | 255 | Ø 22.2 X 8 | 215.9 |
| DN150 | 406 | 414 | 280 | Ø 22.2 X 8 | 241.3 |
All dimensions are in mm
