Seatless & Glandless
Small bore Non IBR & IBR Piston Valve

Size :DN15 - DN50
Material of construction
(Bill of material) :A105 / F304/L / F316/L
(Bill of material) :A105 / F304/L / F316/L
End connection :Screwed / Socket weld
Pressure rating :800#
Mode of operation :Wheel
Manufacturing Standard :API 602
Testing Standard :API 598
Visual Showcase
| A105 / F304L / F316L PISTON VALVE SW & SE 800# | ||||||
|---|---|---|---|---|---|---|
| SIZE | FACE TO FACE | BORE | SOCKETWELD BORE | CENTER TO TOP (OPEN) | CENTER TO TOP (CLOSE) | WHEEL DIA |
| DN15 | 110 | 9.0 | 21.8 | 130 | 104 | 86 |
| DN20 | 110 | 12.0 | 27.2 | 130 | 104 | 86 |
| DN25 | 126 | 17.0 | 33.9 | 171 | 137 | 116 |
| DN32 | - | - | - | - | - | - |
| DN40 | 165 | 28.0 | 48.8 | 235 | 191 | 150 |
| DN50 | - | - | - | - | - | - |
All dimensions are in mm
