PTFE Sleeved Plug Valve
PTFE Sleeved Jacketed Plug Valve

Size :DN15 - DN300
Material of construction :CS / SS / Alloy steel / Duplex SS / Inconel
Sleeve :PTFE
End connection :Flanged
Pressure rating :150# / 300#
Mode of operation :Lever, Gear, Actuator
Manufacturing Standard :API 599
Testing Standard :API 598
| SLEEVED PLUG VALVE FLANGED END 150# | ||||
|---|---|---|---|---|
| SIZE | FACE TO FACE | OUTER DIA | HOLE DIA X NO. OF HOLES | PCD |
| DN15 | 108 | 90 | Ø 16 X 4 | 60.3 |
| DN20 | 117 | 100 | Ø 16 X 4 | 69.9 |
| DN25 | 127 | 110 | Ø 16 X 4 | 79.4 |
| DN32 | 140 | 115 | Ø 16 X 4 | 88.9 |
| DN40 | 165 | 125 | Ø 16 X 4 | 98.4 |
| DN50 | 178 | 150 | Ø 19 X 4 | 120.7 |
| DN65 | 190 | 180 | Ø 19 X 4 | 139.7 |
| DN80 | 203 | 190 | Ø 19 X 4 | 152.4 |
| DN100 | 229 | 230 | Ø 19 X 8 | 190.5 |
| DN125 | 254 | 255 | Ø 22.2 X 8 | 215.9 |
| DN150 | 267 | 280 | Ø 22.2 X 8 | 241.3 |
| DN200 | 292 | 345 | Ø 22.2 X 8 | 298.5 |
| DN250 | 330 | 405 | Ø 25.4 X 12 | 362 |
| DN300 | 356 | 485 | Ø 25.4 X 12 | 431.8 |
All dimensions are in mm
